Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income (Unaudited)

v2.4.0.6
Consolidated Statements of Comprehensive Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Revenue:        
Subscriber revenue $ 757,672 $ 660,837 $ 2,188,199 $ 1,922,917
Advertising revenue, net of agency fees 20,426 18,810 59,881 53,595
Equipment revenue 17,813 15,504 51,183 48,392
Other revenue 71,449 67,399 210,362 205,882
Total revenue 867,360 762,550 2,509,625 2,230,786
Cost of services:        
Revenue share and royalties 141,834 117,043 409,371 340,713
Programming and content 69,938 70,509 205,203 210,867
Customer service and billing 77,768 64,239 212,635 192,667
Satellite and transmission 18,319 19,681 53,980 57,238
Cost of equipment 6,345 5,888 19,301 19,894
Subscriber acquisition costs 112,418 107,279 348,014 317,711
Sales and marketing 60,676 55,210 176,457 154,471
Engineering, design and development 13,507 14,175 32,468 39,249
General and administrative 68,235 58,635 193,786 175,469
Depreciation and amortization 66,571 65,403 199,481 200,865
Total operating expenses 635,611 578,062 1,850,696 1,709,144
Income from operations 231,749 184,488 658,929 521,642
Other income (expense):        
Interest expense, net of amounts capitalized (70,035) (75,316) (219,777) (229,730)
Loss on extinguishment of debt and credit facilities, net (107,105) 0 (132,726) (7,206)
Interest and investment (loss) income (321) 292 (3,192) 78,590
Other income (loss) 113 435 (637) 2,235
Total other expense (177,348) (74,589) (356,332) (156,111)
Income before income taxes 54,401 109,899 302,597 365,531
Income tax benefit (expense) 20,113 (5,714) 3,013,860 (9,907)
Net income 74,514 104,185 3,316,457 355,624
Realized loss on XM Canada investment foreign currency adjustment, net of tax 0 0 0 6,072
Foreign currency translation adjustment, net of tax 0 110 (38) 187
Comprehensive income $ 74,514 $ 104,295 $ 3,316,419 $ 361,883
Net income per common share:        
Basic (in dollars per share) $ 0.01 $ 0.02 $ 0.52 $ 0.06
Diluted (in dollars per share) $ 0.01 $ 0.02 $ 0.49 $ 0.05
Weighted average common shares outstanding:        
Basic (in shares) 4,034,122 3,747,381 3,870,031 3,742,309
Diluted (in shares) 6,577,654 6,507,370 6,848,230 6,500,819