Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
|||
---|---|---|---|---|
Expected contractual cash commitments | ||||
2012 | $ 314,956 | [1] | ||
2013 | 1,310,052 | [1] | ||
2014 | 988,867 | [1] | ||
2015 | 1,327,666 | [1] | ||
2016 | 112,163 | [1] | ||
Thereafter | 1,103,302 | [1] | ||
Total | 5,157,006 | [1] | ||
Reserve for Uncertain Taxes | 1,551 | |||
Long-term debt obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 3,018 | |||
2013 | 685,751 | |||
2014 | 553,406 | |||
2015 | 989,467 | |||
2016 | 860 | |||
Thereafter | 700,000 | |||
Total | 2,932,502 | |||
Cash interest payments [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 134,744 | |||
2013 | 269,053 | |||
2014 | 180,262 | |||
2015 | 106,628 | |||
2016 | 53,381 | |||
Thereafter | 106,750 | |||
Total | 850,818 | |||
Satellite and transmission [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 3,782 | |||
2013 | 52,257 | |||
2014 | 13,311 | |||
2015 | 13,157 | |||
2016 | 3,597 | |||
Thereafter | 18,693 | |||
Total | 104,797 | |||
Programming and content [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 94,591 | |||
2013 | 199,880 | |||
2014 | 171,039 | |||
2015 | 163,202 | |||
2016 | 13,388 | |||
Thereafter | 1,125 | |||
Total | 643,225 | |||
Marketing and distribution [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 31,891 | |||
2013 | 23,139 | |||
2014 | 17,560 | |||
2015 | 12,131 | |||
2016 | 8,685 | |||
Thereafter | 3,192 | |||
Total | 96,598 | |||
Satellite incentive payments [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 5,376 | |||
2013 | 12,476 | |||
2014 | 12,664 | |||
2015 | 11,791 | |||
2016 | 12,673 | |||
Thereafter | 77,790 | |||
Total | 132,770 | |||
Operating lease obligations [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 18,540 | |||
2013 | 32,978 | |||
2014 | 27,321 | |||
2015 | 29,696 | |||
2016 | 19,391 | |||
Thereafter | 195,752 | |||
Total | 323,678 | |||
Other [Member]
|
||||
Expected contractual cash commitments | ||||
2012 | 23,014 | |||
2013 | 34,518 | |||
2014 | 13,304 | |||
2015 | 1,594 | |||
2016 | 188 | |||
Thereafter | 0 | |||
Total | $ 72,618 | |||
|