Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income

v3.7.0.1
Consolidated Statements of Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenue:        
Subscriber revenue $ 1,111,011 $ 1,033,284 $ 2,189,268 $ 2,042,966
Advertising revenue 40,178 33,521 76,194 65,062
Equipment revenue 29,674 27,858 59,332 54,979
Other revenue 166,706 140,903 316,841 273,569
Total revenue 1,347,569 1,235,566 2,641,635 2,436,576
Cost of services:        
Revenue share and royalties 292,893 264,385 570,193 516,129
Programming and content 96,255 83,645 191,799 168,745
Customer service and billing 95,324 93,712 192,099 190,579
Satellite and transmission 19,603 34,847 40,179 58,385
Cost of equipment 9,371 9,728 16,283 19,507
Subscriber acquisition costs 125,154 128,956 252,642 261,405
Sales and marketing 106,707 91,358 203,616 180,084
Engineering, design and development 27,783 18,893 51,600 38,334
General and administrative 84,607 81,178 162,808 158,683
Depreciation and amortization 73,519 66,708 150,223 134,335
Total operating expenses 931,216 873,410 1,831,442 1,726,186
Income from operations 416,353 362,156 810,193 710,390
Other income (expense):        
Interest expense (82,794) (83,396) (164,451) (161,796)
Other (expense) income (11,937) 2,515 (3,074) 13,363
Total other expense (94,731) (80,881) (167,525) (148,433)
Income before income taxes 321,622 281,275 642,668 561,957
Income tax expense (119,513) (106,310) (233,486) (214,552)
Net income 202,109 174,965 409,182 347,405
Foreign currency translation adjustment, net of tax 2,763 (15) 2,746 434
Total comprehensive income $ 204,872 $ 174,950 $ 411,928 $ 347,839
Net income per common share:        
Basic (in dollars per share) $ 0.04 $ 0.04 $ 0.09 $ 0.07
Diluted (in dollars per share) $ 0.04 $ 0.04 $ 0.09 $ 0.07
Weighted average common shares outstanding:        
Basic (in shares) 4,652,426 4,938,820 4,681,223 5,002,070
Diluted (in shares) 4,735,592 4,988,247 4,759,741 5,049,571
Dividends declared per common share (in dollars per share) $ 0.01 $ 0 $ 0.02 $ 0