Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.5.0.2
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenue        
Advertising $ 273,716 $ 254,656 $ 759,150 $ 664,316
Subscription and other 56,100 56,906 165,957 163,570
Ticketing service 22,085 0 67,121 0
Total revenue 351,901 311,562 992,228 827,886
Cost of revenue        
Cost of revenue - Content acquisition costs 174,334 211,272 522,231 467,429
Cost of revenue - Other 25,556 21,414 71,388 57,690
Cost of revenue - Ticketing service 15,318 0 45,223 0
Total cost of revenue 215,208 232,686 638,842 525,119
Gross profit 136,693 78,876 353,386 302,767
Operating expenses        
Product development 33,657 21,849 103,311 56,466
Sales and marketing 116,475 107,286 357,909 285,595
General and administrative 41,768 35,603 128,626 111,169
Total operating expenses 191,900 164,738 589,846 453,230
Loss from operations (55,207) (85,862) (236,460) (150,463)
Interest expense (6,494) (131) (18,916) (386)
Other income, net 579 95 1,696 803
Total other income (expense), net (5,915) (36) (17,220) 417
Loss before benefit from (provision for) income taxes (61,122) (85,898) (253,680) (150,046)
Benefit from (provision for) income taxes (412) (32) 711 (206)
Net loss $ (61,534) $ (85,930) $ (252,969) $ (150,252)
Weighted-average common shares outstanding used in computing basic and diluted net loss per share 232,139 212,760 229,524 211,487
Net loss per share, basic and diluted (in dollars per share) $ (0.27) $ (0.40) $ (1.10) $ (0.71)