Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.5.0.2
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenue        
Advertising $ 265,126 $ 230,921 $ 485,434 $ 409,660
Subscription and other 55,125 54,639 109,857 106,664
Ticketing service 22,771 0 45,036 0
Total revenue 343,022 285,560 640,327 516,324
Cost of revenue        
Cost of revenue - Content acquisition costs 176,633 130,134 347,897 256,157
Cost of revenue - Other 24,833 20,043 45,832 36,276
Cost of revenue - Ticketing service 15,259 0 29,905 0
Total cost of revenue 216,725 150,177 423,634 292,433
Gross profit 126,297 135,383 216,693 223,891
Operating expenses        
Product development 33,808 18,742 69,654 34,617
Sales and marketing 123,812 94,035 241,434 178,309
General and administrative 40,562 38,812 86,858 75,566
Total operating expenses 198,182 151,589 397,946 288,492
Loss from operations (71,885) (16,206) (181,253) (64,601)
Interest expense (6,247) (124) (12,422) (255)
Other income, net 255 380 1,117 708
Total other income (expense), net (5,992) 256 (11,305) 453
Loss before benefit from (provision for) income taxes (77,877) (15,950) (192,558) (64,148)
Benefit from (provision for) income taxes 1,544 (115) 1,123 (174)
Net loss $ (76,333) $ (16,065) $ (191,435) $ (64,322)
Weighted-average common shares outstanding used in computing basic and diluted net loss per share (in shares) 229,745 211,742 228,202 210,840
Net loss per share, basic and diluted (in dollars per share) $ (0.33) $ (0.08) $ (0.84) $ (0.31)