Quarterly Financial Data -- Unaudited (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||||
Quarterly Financial Information Disclosure [Abstract] | |||||||||||||||||
Total revenue | $ 1,090,952us-gaap_SalesRevenueNet | $ 1,057,087us-gaap_SalesRevenueNet | $ 1,035,345us-gaap_SalesRevenueNet | $ 997,711us-gaap_SalesRevenueNet | $ 1,000,078us-gaap_SalesRevenueNet | $ 961,509us-gaap_SalesRevenueNet | $ 940,110us-gaap_SalesRevenueNet | $ 897,398us-gaap_SalesRevenueNet | $ 4,181,095us-gaap_SalesRevenueNet | $ 3,799,095us-gaap_SalesRevenueNet | $ 3,402,040us-gaap_SalesRevenueNet | ||||||
Cost of services | (421,098)us-gaap_CostOfServices | (403,519)us-gaap_CostOfServices | (393,185)us-gaap_CostOfServices | (390,534)us-gaap_CostOfServices | (396,304)us-gaap_CostOfServices | (336,464)us-gaap_CostOfServices | (331,465)us-gaap_CostOfServices | (330,257)us-gaap_CostOfServices | |||||||||
Income from operations | 293,657us-gaap_OperatingIncomeLoss | 294,028us-gaap_OperatingIncomeLoss | 284,578us-gaap_OperatingIncomeLoss | 247,407us-gaap_OperatingIncomeLoss | 245,357us-gaap_OperatingIncomeLoss | 284,529us-gaap_OperatingIncomeLoss | 267,736us-gaap_OperatingIncomeLoss | 246,931us-gaap_OperatingIncomeLoss | 1,119,670us-gaap_OperatingIncomeLoss | 1,044,553us-gaap_OperatingIncomeLoss | 872,025us-gaap_OperatingIncomeLoss | ||||||
Net income | $ 143,122us-gaap_NetIncomeLoss | $ 136,170us-gaap_NetIncomeLoss | $ 119,961us-gaap_NetIncomeLoss | $ 93,988us-gaap_NetIncomeLoss | $ 65,197us-gaap_NetIncomeLoss | $ 62,894us-gaap_NetIncomeLoss | $ 125,522us-gaap_NetIncomeLoss | $ 123,602us-gaap_NetIncomeLoss | $ 493,241us-gaap_NetIncomeLoss | $ 377,215us-gaap_NetIncomeLoss | $ 3,472,702us-gaap_NetIncomeLoss | ||||||
Net income per common share--basic (in dollars per share) | $ 0.03us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ 0.01us-gaap_EarningsPerShareBasic | $ 0.01us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ 0.09us-gaap_EarningsPerShareBasic | $ 0.06us-gaap_EarningsPerShareBasic | $ 0.55us-gaap_EarningsPerShareBasic | ||||||
Net income per common share--diluted (in dollars per share) | $ 0.03us-gaap_EarningsPerShareDiluted | [1] | $ 0.02us-gaap_EarningsPerShareDiluted | [1] | $ 0.02us-gaap_EarningsPerShareDiluted | [1] | $ 0.02us-gaap_EarningsPerShareDiluted | [1] | $ 0.01us-gaap_EarningsPerShareDiluted | $ 0.01us-gaap_EarningsPerShareDiluted | $ 0.02us-gaap_EarningsPerShareDiluted | $ 0.02us-gaap_EarningsPerShareDiluted | $ 0.08us-gaap_EarningsPerShareDiluted | $ 0.06us-gaap_EarningsPerShareDiluted | $ 0.51us-gaap_EarningsPerShareDiluted | ||
|
X | ||||||||||
- Definition
Total costs related to services rendered by an entity during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|