Commitments and Contingencies - Expected Contractual Cash Commitments (Details) $ in Thousands |
Dec. 31, 2015
USD ($)
|
|||
---|---|---|---|---|
Expected contractual cash commitments | ||||
2016 | $ 702,437 | [1] | ||
2017 | 611,161 | [1] | ||
2018 | 579,079 | [1] | ||
2019 | 546,234 | [1] | ||
2020 | 1,982,855 | [1] | ||
Thereafter | 5,263,206 | [1] | ||
Total | 9,684,972 | [1] | ||
Debt obligations [Member] | ||||
Expected contractual cash commitments | ||||
2016 | 4,764 | |||
2017 | 3,840 | |||
2018 | 2,810 | |||
2019 | 1,478 | |||
2020 | 1,490,000 | |||
Thereafter | 4,000,000 | |||
Total | 5,502,892 | |||
Cash interest payments [Member] | ||||
Expected contractual cash commitments | ||||
2016 | 294,797 | |||
2017 | 294,651 | |||
2018 | 294,543 | |||
2019 | 294,467 | |||
2020 | 278,147 | |||
Thereafter | 736,188 | |||
Total | 2,192,793 | |||
Satellite and transmission [Member] | ||||
Expected contractual cash commitments | ||||
2016 | 10,814 | |||
2017 | 3,166 | |||
2018 | 4,171 | |||
2019 | 4,161 | |||
2020 | 3,858 | |||
Thereafter | 8,972 | |||
Total | 35,142 | |||
Programming and content [Member] | ||||
Expected contractual cash commitments | ||||
2016 | 246,899 | |||
2017 | 225,519 | |||
2018 | 204,569 | |||
2019 | 187,644 | |||
2020 | 163,332 | |||
Thereafter | 298,650 | |||
Total | 1,326,613 | |||
Marketing and distribution [Member] | ||||
Expected contractual cash commitments | ||||
2016 | 19,969 | |||
2017 | 13,282 | |||
2018 | 12,379 | |||
2019 | 10,108 | |||
2020 | 4,646 | |||
Thereafter | 4,600 | |||
Total | 64,984 | |||
Satellite incentive payments [Member] | ||||
Expected contractual cash commitments | ||||
2016 | 11,780 | |||
2017 | 13,296 | |||
2018 | 14,302 | |||
2019 | 10,652 | |||
2020 | 7,918 | |||
Thereafter | 35,609 | |||
Total | 93,557 | |||
Operating lease obligations [Member] | ||||
Expected contractual cash commitments | ||||
2016 | 44,749 | |||
2017 | 42,978 | |||
2018 | 41,619 | |||
2019 | 37,165 | |||
2020 | 34,594 | |||
Thereafter | 179,147 | |||
Total | 380,252 | |||
Other [Member] | ||||
Expected contractual cash commitments | ||||
2016 | 68,665 | |||
2017 | 14,429 | |||
2018 | 4,686 | |||
2019 | 559 | |||
2020 | 360 | |||
Thereafter | 40 | |||
Total | $ 88,739 | |||
|
X | ||||||||||
- Definition Amount of the recorded obligation to transfer funds in the future for fixed or minimum amounts or quantities of goods or services at fixed or minimum prices (for example, as in take-or-pay contracts or throughput contracts). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the recorded unconditional purchase obligation maturing after the fifth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the recorded unconditional purchase obligation maturing in the fifth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the recorded unconditional purchase obligation maturing in the fourth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the recorded unconditional purchase obligation maturing in the second fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the recorded unconditional purchase obligation maturing in the third fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the recorded unconditional purchase obligation maturing in the next fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|