Commitments and Contingencies (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2011
|
---|---|
Expected contractual cash commitments | |
2012 | $ 711,343 |
2013 | 1,328,420 |
2014 | 960,687 |
2015 | 1,387,570 |
2016 | 105,714 |
Thereafter | 1,098,782 |
Total | 5,592,516 |
Long-term debt obligations [Member]
|
|
Expected contractual cash commitments | |
2012 | 1,623 |
2013 | 779,636 |
2014 | 550,182 |
2015 | 1,057,000 |
2016 | 0 |
Thereafter | 700,000 |
Total | 3,088,441 |
Cash interest payments [Member]
|
|
Expected contractual cash commitments | |
2012 | 288,338 |
2013 | 288,208 |
2014 | 186,935 |
2015 | 113,433 |
2016 | 53,375 |
Thereafter | 106,750 |
Total | 1,037,039 |
Satellite and transmission [Member]
|
|
Expected contractual cash commitments | |
2012 | 60,517 |
2013 | 5,526 |
2014 | 13,296 |
2015 | 13,156 |
2016 | 3,455 |
Thereafter | 18,638 |
Total | 114,588 |
Programming and content [Member]
|
|
Expected contractual cash commitments | |
2012 | 238,792 |
2013 | 182,885 |
2014 | 157,106 |
2015 | 151,531 |
2016 | 8,750 |
Thereafter | 0 |
Total | 739,064 |
Marketing and distribution [Member]
|
|
Expected contractual cash commitments | |
2012 | 46,153 |
2013 | 17,555 |
2014 | 12,816 |
2015 | 11,644 |
2016 | 8,617 |
Thereafter | 3,192 |
Total | 99,977 |
Satellite incentive payments [Member]
|
|
Expected contractual cash commitments | |
2012 | 11,577 |
2013 | 12,660 |
2014 | 12,615 |
2015 | 12,010 |
2016 | 12,913 |
Thereafter | 74,989 |
Total | 136,764 |
Operating lease obligations [Member]
|
|
Expected contractual cash commitments | |
2012 | 34,662 |
2013 | 31,291 |
2014 | 26,135 |
2015 | 28,528 |
2016 | 18,422 |
Thereafter | 195,213 |
Total | 334,251 |
Others [Member]
|
|
Expected contractual cash commitments | |
2012 | 29,681 |
2013 | 10,659 |
2014 | 1,602 |
2015 | 268 |
2016 | 182 |
Thereafter | 0 |
Total | $ 42,392 |