| Stockholders' Equity - Schedule of Dividends Declared (Details) - USD ($) $ / shares in Units, $ in Millions | 3 Months Ended | |||||
|---|---|---|---|---|---|---|
| Sep. 30, 2024 | Jun. 30, 2024 | Mar. 31, 2024 | Sep. 30, 2023 | Jun. 30, 2023 | Mar. 31, 2023 | |
| Equity [Abstract] | ||||||
| Dividend Per Share (in USD per share) | $ 0.266 | $ 0.266 | $ 0.266 | $ 0.242 | $ 0.242 | $ 0.242 | 
| Total Amount (1) | $ 103 | $ 103 | $ 102 | $ 93 | $ 94 | $ 94 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |