Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Comprehensive Income

v2.4.0.8
Consolidated Statements of Comprehensive Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
12 Months Ended
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Revenue:      
Subscriber revenue $ 3,284,660 $ 2,962,665 $ 2,595,414
Advertising revenue 89,288 82,320 73,672
Equipment revenue 80,573 73,456 71,051
Other revenue 344,574 283,599 274,387
Total revenue 3,799,095 3,402,040 3,014,524
Cost of services:      
Revenue share and royalties 677,642 551,012 471,149
Programming and content 290,323 278,997 281,234
Customer service and billing 320,755 294,980 259,719
Satellite and transmission 79,292 72,615 75,902
Cost of equipment 26,478 31,766 33,095
Subscriber acquisition costs 495,610 474,697 434,482
Sales and marketing 291,024 248,905 222,773
Engineering, design and development 57,969 48,843 53,435
General and administrative 262,135 261,905 238,738
Depreciation and amortization 253,314 266,295 267,880
Total operating expenses 2,754,542 2,530,015 2,338,407
Income from operations 1,044,553 872,025 676,117
Other income (expense):      
Interest expense, net of amounts capitalized (204,671) (265,321) (304,938)
Loss on extinguishment of debt and credit facilities, net (190,577) (132,726) (7,206)
Interest and investment income 6,976 716 73,970
Loss on change in value of derivatives (20,393) 0 0
Other income (loss) 1,204 (226) 3,252
Total other expense (407,461) (397,557) (234,922)
Income before income taxes 637,092 474,468 441,195
Income tax (expense) benefit (259,877) 2,998,234 (14,234)
Net income (loss) 377,215 3,472,702 426,961
Realized loss on XM Canada investment foreign currency translation adjustment 0 0 6,072
Foreign currency translation adjustment, net of tax (428) 49 (140)
Total comprehensive income (loss) 376,787 3,472,751 432,893
Net income per common share:      
Basic (in dollars per share) $ 0.06 $ 0.55 $ 0.07
Diluted (in dollars per share) $ 0.06 $ 0.51 $ 0.07
Weighted average common shares outstanding:      
Basic (in shares) 6,227,646 4,209,073 3,744,606
Diluted (in shares) 6,384,791 6,873,786 6,500,822
Sirius XM Radio Inc.
     
Revenue:      
Subscriber revenue 3,284,660 2,962,665 2,595,414
Advertising revenue 89,288 82,320 73,672
Equipment revenue 80,573 73,456 71,051
Other revenue 344,574 283,599 274,387
Total revenue 3,799,095 3,402,040 3,014,524
Cost of services:      
Revenue share and royalties 677,642 551,012 471,149
Programming and content 290,323 278,997 281,234
Customer service and billing 320,755 294,980 259,719
Satellite and transmission 79,292 72,615 75,902
Cost of equipment 26,478 31,766 33,095
Subscriber acquisition costs 495,610 474,697 434,482
Sales and marketing 291,024 248,905 222,773
Engineering, design and development 57,969 48,843 53,435
General and administrative 262,135 261,905 238,738
Depreciation and amortization 253,314 266,295 267,880
Total operating expenses 2,754,542 2,530,015 2,338,407
Income from operations 1,044,553 872,025 676,117
Other income (expense):      
Interest expense, net of amounts capitalized (204,671) (265,321) (304,938)
Loss on extinguishment of debt and credit facilities, net (190,577) (132,726) (7,206)
Interest and investment income 6,976 716 73,970
Loss on fair value of debt and equity instruments (464,102) 0 0
Other income (loss) 1,204 (226) 3,252
Total other expense (851,170) (397,557) (234,922)
Income before income taxes 193,383 474,468 441,195
Income tax (expense) benefit (259,877) 2,998,234 (14,234)
Net income (loss) (66,494) 3,472,702 426,961
Realized loss on XM Canada investment foreign currency translation adjustment 0 0 6,072
Foreign currency translation adjustment, net of tax (428) 49 (140)
Total comprehensive income (loss) $ (66,922) $ 3,472,751 $ 432,893