Goodwill and Intangible Assets - Summary of Gross Carrying Amounts and Accumulated Amortization of Intangible Assets (Details) - USD ($) $ in Thousands |
Mar. 31, 2018 |
Dec. 31, 2017 |
|---|---|---|
| Finite-lived intangible assets | ||
| Gross Carrying Amount | $ 38,240 | $ 38,240 |
| Accumulated Amortization | (20,349) | (18,831) |
| Net Carrying Value | 17,891 | 19,409 |
| Patents | ||
| Finite-lived intangible assets | ||
| Gross Carrying Amount | 8,030 | 8,030 |
| Accumulated Amortization | (3,472) | (3,289) |
| Net Carrying Value | 4,558 | 4,741 |
| Developed technology | ||
| Finite-lived intangible assets | ||
| Gross Carrying Amount | 27,950 | 27,950 |
| Accumulated Amortization | (14,860) | (13,608) |
| Net Carrying Value | 13,090 | 14,342 |
| Customer relationships—users | ||
| Finite-lived intangible assets | ||
| Gross Carrying Amount | 940 | 940 |
| Accumulated Amortization | (940) | (940) |
| Net Carrying Value | 0 | 0 |
| Trade names | ||
| Finite-lived intangible assets | ||
| Gross Carrying Amount | 1,320 | 1,320 |
| Accumulated Amortization | (1,077) | (994) |
| Net Carrying Value | $ 243 | $ 326 |
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|