Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) (Details)

v3.8.0.1
Selected Quarterly Financial Data (unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Quarterly Financial Information Disclosure [Abstract]                      
Advertising $ 297,674 $ 275,741 $ 278,204 $ 223,308 $ 313,340 $ 273,716 $ 265,126 $ 220,308 $ 1,074,927 $ 1,072,490 $ 933,305
Subscription and other 97,661 84,414 68,900 64,878 59,829 56,100 55,125 54,732 315,853 225,786 220,571
Ticketing service 0 18,484 29,730 27,818 19,429 22,085 22,771 22,265 76,032 86,550 10,167
Total revenue 395,335 378,639 376,834 316,004 392,598 351,901 343,022 297,305 1,466,812 1,384,826 1,164,043
Cost of revenue                      
Cost of revenue—Content acquisition costs 216,515 204,222 195,875 187,420 212,122 174,334 176,633 171,264 804,032 734,353 610,362
Cost of revenue—Other 32,379 27,287 27,440 25,532 30,520 25,896 25,106 21,195 112,638 102,717 79,972
Cost of revenue—Ticketing service 0 11,269 20,510 18,618 14,057 15,318 15,259 14,646      
Total cost of revenue 248,894 242,778 243,825 231,570 256,699 215,548 216,998 207,105 967,067 896,350 697,455
Gross profit 146,441 135,861 133,009 84,434 135,899 136,353 126,024 90,200 499,745 488,476 466,588
Operating expenses                      
Product development 34,035 39,469 41,233 39,588 37,976 33,560 33,560 35,611 154,325 140,707 84,135
Sales and marketing 113,961 107,588 145,891 125,102 133,251 116,091 123,589 117,433 492,542 490,364 397,842
General and administrative 40,061 48,171 57,954 44,525 46,971 41,909 40,760 46,524 190,711 176,164 154,602
Goodwill impairment 0 0 131,997 0 0 0 0 0 131,997 0 0
Contract termination fees 0 (423) 23,467 0 0 0 0 0 23,044 0 0
Total operating expenses 188,057 194,805 400,542 209,215 218,198 191,560 197,909 199,568 992,619 807,235 636,579
Loss from operations (41,616) (58,944) (267,533) (124,781) (82,299) (55,207) (71,885) (109,368) (492,874) (318,759) (169,991)
Net loss (44,749) (66,243) (275,136) (132,267) (90,009) (61,534) (76,333) (115,102) (518,395) (342,978) (169,661)
Net loss available to common stockholders $ (52,068) $ (84,562) $ (289,664) $ (132,267) $ (90,009) $ (61,534) $ (76,333) $ (115,102) $ (558,561) $ (342,978) $ (169,661)
Net loss per common share, basic and diluted (in dollars per share) $ (0.21) $ (0.34) $ (1.20) $ (0.56) $ (0.38) $ (0.27) $ (0.33) $ (0.51) $ (2.29) $ (1.49) $ (0.79)