Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.7.0.1
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenue        
Advertising $ 278,204 $ 265,126 $ 501,512 $ 485,434
Subscription and other 68,900 55,125 133,778 109,857
Ticketing service 29,730 22,771 57,548 45,036
Total revenue 376,834 343,022 692,838 640,327
Cost of revenue        
Cost of revenue—Content acquisition costs 195,875 176,633 383,295 347,897
Cost of revenue—Other 27,440 25,106 52,972 46,301
Cost of revenue—Ticketing service 20,510 15,259 39,128 29,905
Total cost of revenue 243,825 216,998 475,395 424,103
Gross profit 133,009 126,024 217,443 216,224
Operating expenses        
Product development 41,233 33,560 80,821 69,171
Sales and marketing 145,891 123,589 270,993 241,022
General and administrative 57,954 40,760 102,479 87,284
Goodwill impairment 131,997 0 131,997 0
Contract termination fees 23,467 0 23,467 0
Total operating expenses 400,542 197,909 609,757 397,477
Loss from operations (267,533) (71,885) (392,314) (181,253)
Interest expense (7,404) (6,247) (14,785) (12,422)
Other income, net 78 255 307 1,117
Total other expense, net (7,326) (5,992) (14,478) (11,305)
Loss before benefit from (provision for) income taxes (274,859) (77,877) (406,792) (192,558)
Benefit from (provision for) income taxes (277) 1,544 (611) 1,123
Net loss (275,136) (76,333) (407,403) (191,435)
Net loss available to common stockholders $ (289,664) $ (76,333) $ (421,931) $ (191,435)
Net loss per share, basic and diluted (in dollars per share) $ (1.20) $ (0.33) $ (1.76) $ (0.84)
Weighted-average basic and diluted common shares 241,320 229,745 239,428 228,202