Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Comprehensive Income

v3.8.0.1
Consolidated Statements of Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Revenue:      
Subscriber revenue $ 4,472,522 $ 4,196,852 $ 3,824,793
Advertising revenue 160,347 138,231 122,292
Equipment revenue 131,586 118,947 110,923
Other revenue 660,674 563,190 512,050
Total revenue 5,425,129 5,017,220 4,570,058
Cost of services:      
Revenue share and royalties 1,210,323 1,108,515 1,034,832
Programming and content 388,033 353,779 293,091
Customer service and billing 385,431 387,131 377,908
Satellite and transmission 82,747 103,020 94,609
Cost of equipment 35,448 40,882 42,724
Subscriber acquisition costs 499,492 512,809 532,599
Sales and marketing 437,739 386,724 354,189
Engineering, design and development 112,427 82,146 64,403
General and administrative 334,023 341,106 324,801
Depreciation and amortization 298,602 268,979 272,214
Total operating expenses 3,784,265 3,585,091 3,391,370
Income from operations 1,640,864 1,432,129 1,178,688
Other income (expense):      
Interest expense (345,820) (331,225) (299,103)
Loss on extinguishment of debt (43,679) (24,229) 0
Other income 12,844 14,985 12,379
Total other expense (376,655) (340,469) (286,724)
Income before income taxes 1,264,209 1,091,660 891,964
Income tax expense (616,301) (345,727) (382,240)
Net income 647,908 745,933 509,724
Foreign currency translation adjustment, net of tax 18,546 363 (100)
Total comprehensive income $ 666,454 $ 746,296 $ 509,624
Net income per common share:      
Basic (in dollars per share) $ 0.14 $ 0.15 $ 0.09
Diluted (in dollars per share) $ 0.14 $ 0.15 $ 0.09
Weighted average common shares outstanding:      
Basic (in shares) 4,637,553 4,917,050 5,375,707
Diluted (in shares) 4,723,535 4,964,728 5,435,166
Dividends declared per common share (in dollars per share) $ 0.041 $ 0.01 $ 0