Related Party Transactions (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|||||||||||
Related Party Balances | |||||||||||||||
Related party current assets | $ 4,006 | $ 4,006 | $ 9,145 | ||||||||||||
Related party long-term assets | 1,679 | 1,679 | 30,164 | ||||||||||||
Related party current liabilities | 3,268 | 3,268 | 20,320 | ||||||||||||
Current maturities of long-term related party debt | 10,992 | 10,992 | 10,959 | ||||||||||||
Related party long-term liabilities | 14,345 | 14,345 | 16,337 | ||||||||||||
Related Party Revenue and Expenses [Abstract] | |||||||||||||||
Share of net (losses) earnings | 2,677 | 2,831 | |||||||||||||
Liberty Media [Member]
|
|||||||||||||||
Related Party Balances | |||||||||||||||
Related party current assets | 53 | 53 | 278 | ||||||||||||
Related party long-term assets | 0 | 0 | 0 | ||||||||||||
Related party current liabilities | 257 | 257 | 15,766 | ||||||||||||
Current maturities of long-term related party debt | 10,992 | 10,992 | 10,959 | ||||||||||||
Related party long-term liabilities | 0 | 0 | 0 | ||||||||||||
Related Party Revenue and Expenses [Abstract] | |||||||||||||||
Related party interest expense | (281) | [1] | (3,619) | [1] | (837) | [1] | (12,978) | [1] | |||||||
Sirius XM Canada [Member]
|
|||||||||||||||
Related Party Balances | |||||||||||||||
Related party current assets | 3,953 | 3,953 | 8,867 | ||||||||||||
Related party long-term assets | 1,679 | 1,679 | 27,619 | ||||||||||||
Related party current liabilities | 3,011 | 3,011 | 4,554 | ||||||||||||
Current maturities of long-term related party debt | 0 | 0 | 0 | ||||||||||||
Related party long-term liabilities | 14,345 | 14,345 | 16,337 | ||||||||||||
Related Party Revenue and Expenses [Abstract] | |||||||||||||||
Revenue | 11,963 | [2] | 10,669 | [2] | 36,303 | [2] | 33,980 | [2] | |||||||
Share of net (losses) earnings | 6,302 | [3] | 1,449 | [3] | 9,610 | [3] | 2,831 | [3] | |||||||
M-Way Solutions GmbH [Member]
|
|||||||||||||||
Related Party Balances | |||||||||||||||
Related party current assets | 0 | 0 | 0 | ||||||||||||
Related party long-term assets | 0 | 0 | 2,545 | ||||||||||||
Related party current liabilities | 0 | 0 | 0 | ||||||||||||
Current maturities of long-term related party debt | 0 | 0 | 0 | ||||||||||||
Related party long-term liabilities | $ 0 | $ 0 | $ 0 | ||||||||||||
|