Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income

v2.4.0.8
Consolidated Statements of Comprehensive Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenue:        
Subscriber revenue $ 902,514 $ 834,053 $ 2,632,110 $ 2,432,113
Advertising revenue 25,300 21,918 73,012 63,886
Equipment revenue 23,129 17,989 74,723 54,588
Other revenue 106,144 87,549 310,298 248,430
Total revenue 1,057,087 961,509 3,090,143 2,799,017
Cost of services:        
Revenue share and royalties 204,307 162,627 599,939 467,017
Programming and content 74,920 72,322 219,360 217,313
Customer service and billing 93,013 76,322 274,174 237,006
Satellite and transmission 21,794 19,853 64,446 59,041
Cost of equipment 9,485 5,340 29,319 17,809
Subscriber acquisition costs 119,778 125,457 367,207 371,560
Sales and marketing 83,906 75,638 237,992 209,594
Engineering, design and development 16,136 13,007 47,677 42,901
General and administrative 75,170 67,881 223,995 184,613
Depreciation and amortization 64,550 58,533 200,021 192,966
Total operating expenses 763,059 676,980 2,264,130 1,999,820
Income from operations 294,028 284,529 826,013 799,197
Other income (expense):        
Interest expense, net of amounts capitalized (75,416) (54,629) (197,029) (150,531)
Loss on extinguishment of debt and credit facilities, net 0 (107,971) 0 (124,348)
Interest and investment income 6,305 1,716 9,588 3,648
Loss on change in value of derivatives 0 0 (34,485) 0
Other income (loss) 297 407 (1,354) 909
Total other income (expense) (68,814) (160,477) (223,280) (270,322)
Income before income taxes 225,214 124,052 602,733 528,875
Income tax expense (89,044) (61,158) (252,614) (216,857)
Net income 136,170 62,894 350,119 312,018
Foreign currency translation adjustment, net of tax (58) (11) 20 (292)
Total comprehensive income $ 136,112 $ 62,883 $ 350,139 $ 311,726
Net income per common share:        
Basic (in dollars per share) $ 0.02 $ 0.01 $ 0.06 $ 0.05
Diluted (in dollars per share) $ 0.02 $ 0.01 $ 0.06 $ 0.05
Weighted average common shares outstanding:        
Basic (in shares) 5,626,078 6,184,216 5,860,248 6,265,981
Diluted (in shares) 5,974,047 6,287,353 6,208,569 6,446,082