Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income (Unaudited)

v2.4.0.8
Consolidated Statements of Comprehensive Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Revenue:        
Subscriber revenue $ 814,718 $ 730,285 $ 1,598,060 $ 1,430,526
Advertising revenue 21,757 20,786 41,968 39,456
Equipment revenue 18,443 16,417 36,599 33,370
Other revenue 85,192 70,055 160,881 138,912
Total revenue 940,110 837,543 1,837,508 1,642,264
Cost of services:        
Revenue share and royalties 155,859 135,426 304,390 267,537
Programming and content 70,381 65,169 144,991 135,265
Customer service and billing 80,290 68,679 160,684 134,866
Satellite and transmission 19,493 17,551 39,188 35,661
Cost of equipment 5,442 7,150 12,469 12,956
Subscriber acquisition costs 129,992 119,475 246,103 235,596
Sales and marketing 68,058 57,422 133,956 115,781
Engineering, design and development 15,052 6,272 29,894 18,962
General and administrative 60,392 65,664 116,732 125,550
Depreciation and amortization 67,415 66,793 134,433 132,910
Total operating expenses 672,374 609,601 1,322,840 1,215,084
Income from operations 267,736 227,942 514,668 427,180
Other income (expense):        
Interest expense, net of amounts capitalized (49,728) (72,770) (95,902) (149,742)
Loss on extinguishment of debt and credit facilities, net (16,377) (15,650) (16,377) (25,621)
Interest and investment income (loss) 294 (1,728) 1,932 (2,871)
Other income (loss) 256 (173) 502 (749)
Total other expense (65,555) (90,321) (109,845) (178,983)
Income before income taxes 202,181 137,621 404,823 248,197
Income tax (expense) benefit (76,659) 2,996,549 (155,699) 2,993,747
Net income 125,522 3,134,170 249,124 3,241,944
Foreign currency translation adjustment, net of tax (109) 18 (281) (38)
Total comprehensive income $ 125,413 $ 3,134,188 $ 248,843 $ 3,241,906
Net income per common share:        
Basic (in dollars per share) $ 0.02 $ 0.49 $ 0.04 $ 0.51
Diluted (in dollars per share) $ 0.02 $ 0.48 $ 0.04 $ 0.50
Weighted average common shares outstanding:        
Basic (in shares) 6,354,755 3,765,573 6,307,541 3,766,508
Diluted (in shares) 6,447,517 6,506,159 6,526,698 6,521,614