Summary of Significant Accounting Policies - Summary of Assets and Liabilities Measured at Fair Value (Details) - USD ($) $ in Thousands |
Sep. 30, 2015 |
Dec. 31, 2014 |
|||||
---|---|---|---|---|---|---|---|
Liabilities: | |||||||
Debt, fair value | [1] | $ 5,419,038 | $ 4,613,044 | ||||
Level 1 [Member] | |||||||
Liabilities: | |||||||
Debt, fair value | [1] | 0 | 0 | ||||
Level 2 [Member] | |||||||
Liabilities: | |||||||
Debt, fair value | [1] | 5,419,038 | 4,613,044 | ||||
Level 3 [Member] | |||||||
Liabilities: | |||||||
Debt, fair value | [1] | 0 | 0 | ||||
Sirius XM Canada [Member] | |||||||
Assets: | |||||||
Investment, fair value | [2] | 173,900 | 246,500 | ||||
Sirius XM Canada [Member] | Level 1 [Member] | |||||||
Assets: | |||||||
Investment, fair value | [2] | 173,900 | 246,500 | ||||
Sirius XM Canada [Member] | Level 2 [Member] | |||||||
Assets: | |||||||
Investment, fair value | [2] | 0 | 0 | ||||
Sirius XM Canada [Member] | Level 3 [Member] | |||||||
Assets: | |||||||
Investment, fair value | [2] | $ 0 | $ 0 | ||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value portion of debt instrument payable, including, but not limited to, notes payable and loans payable. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Fair value portion of investments accounted under the equity method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|