Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income

v3.3.0.814
Consolidated Statements of Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenue:        
Subscriber revenue $ 974,471 $ 902,514 $ 2,826,018 $ 2,632,110
Advertising revenue 33,131 25,300 88,843 73,012
Equipment revenue 25,875 23,129 79,979 74,723
Other revenue 136,235 106,144 379,072 310,298
Total revenue 1,169,712 1,057,087 3,373,912 3,090,143
Cost of services:        
Revenue share and royalties 238,620 204,307 783,115 599,939
Programming and content 75,707 74,920 216,223 219,360
Customer service and billing 94,492 93,013 278,521 274,174
Satellite and transmission 22,743 21,794 65,761 64,446
Cost of equipment 9,246 9,485 29,021 29,319
Subscriber acquisition costs 133,009 119,778 391,773 367,207
Sales and marketing 90,541 83,906 255,778 237,992
Engineering, design and development 16,132 16,136 47,180 47,677
General and administrative 67,234 75,170 219,194 223,995
Depreciation and amortization 70,404 64,550 202,527 200,021
Total operating expenses 818,128 763,059 2,489,093 2,264,130
Income from operations 351,584 294,028 884,819 826,013
Other income (expense):        
Interest expense, net of amounts capitalized (76,624) (75,416) (221,912) (197,029)
Loss on change in value of derivatives 0 0 0 (34,485)
Other income 4,133 6,602 9,077 8,234
Total other expense (72,491) (68,814) (212,835) (223,280)
Income before income taxes 279,093 225,214 671,984 602,733
Income tax expense (112,543) (89,044) (296,893) (252,614)
Net income 166,550 136,170 375,091 350,119
Foreign currency translation adjustment, net of tax (91) (58) (100) 20
Total comprehensive income $ 166,459 $ 136,112 $ 374,991 $ 350,139
Net income per common share:        
Basic (in dollars per share) $ 0.03 $ 0.02 $ 0.07 $ 0.06
Diluted (in dollars per share) $ 0.03 $ 0.02 $ 0.07 $ 0.06
Weighted average common shares outstanding:        
Basic (in shares) 5,297,797 5,626,078 5,436,378 5,860,248
Diluted (in shares) 5,346,438 5,974,047 5,487,116 6,208,569