Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income

v3.2.0.727
Consolidated Statements of Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenue:        
Subscriber revenue $ 940,077 $ 878,160 $ 1,851,547 $ 1,729,596
Advertising revenue 28,839 25,498 55,712 47,712
Equipment revenue 29,263 27,616 54,104 51,594
Other revenue 125,031 104,071 242,837 204,154
Total revenue 1,123,210 1,035,345 2,204,200 2,033,056
Cost of services:        
Revenue share and royalties 331,517 200,221 544,495 395,632
Programming and content 69,370 69,570 140,516 144,440
Customer service and billing 91,932 90,092 184,029 181,161
Satellite and transmission 21,714 21,272 43,018 42,651
Cost of equipment 10,930 12,030 19,775 19,834
Subscriber acquisition costs 136,504 124,407 258,764 247,429
Sales and marketing 86,493 77,759 165,237 154,086
Engineering, design and development 16,088 15,630 31,048 31,541
General and administrative 72,137 72,582 151,960 148,825
Depreciation and amortization 67,096 67,204 132,123 135,471
Total operating expenses 903,781 750,767 1,670,965 1,501,070
Income from operations 219,429 284,578 533,235 531,986
Other income (expense):        
Interest expense, net of amounts capitalized (75,380) (67,521) (145,288) (121,613)
Interest and investment income (loss) 4,032 (1,066) 5,013 3,283
Loss on change in value of derivatives 0 (7,463) 0 (34,485)
Other income (loss) 189 (1,745) (69) (1,652)
Total other expense (71,159) (77,795) (140,344) (154,467)
Income before income taxes 148,270 206,783 392,891 377,519
Income tax expense (45,421) (86,822) (184,350) (163,570)
Net income 102,849 119,961 208,541 213,949
Foreign currency translation adjustment, net of tax (9) (40) (9) 78
Total comprehensive income $ 102,840 $ 119,921 $ 208,532 $ 214,027
Net income per common share:        
Basic (in dollars per share) $ 0.02 $ 0.02 $ 0.04 $ 0.04
Diluted (in dollars per share) $ 0.02 $ 0.02 $ 0.04 $ 0.04
Weighted average common shares outstanding:        
Basic (in shares) 5,443,590 5,865,032 5,506,818 5,979,273
Diluted (in shares) 5,507,601 6,210,078 5,570,445 6,054,771