Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.3.0.15
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Revenue:        
Subscriber revenue $ 660,837 $ 612,119 $ 1,922,917 $ 1,793,258
Advertising revenue, net of agency fees 18,810 15,973 53,595 46,296
Equipment revenue 15,504 17,823 48,392 50,625
Other revenue 67,399 71,633 205,882 190,914
Total revenue 762,550 717,548 2,230,786 2,081,093
Cost of services:        
Revenue share and royalties 117,043 114,482 340,713 320,567
Programming and content 70,509 78,143 210,867 228,595
Customer service and billing 64,239 60,613 192,667 175,238
Satellite and transmission 19,681 20,844 57,238 60,944
Cost of equipment 5,888 6,463 19,894 22,187
Subscriber acquisition costs 107,279 105,984 317,711 305,745
Sales and marketing 55,210 51,519 154,471 156,813
Engineering, design and development 14,175 12,526 39,249 35,209
General and administrative 58,635 54,188 175,469 170,935
Depreciation and amortization 65,403 67,450 200,865 206,945
Restructuring, impairments and related costs   2,267   4,071
Total operating expenses 578,062 574,479 1,709,144 1,687,249
Income from operations 184,488 143,069 521,642 393,844
Other income (expense):        
Interest expense, net of amounts capitalized (75,316) (68,559) (229,730) (223,230)
Loss on extinguishment of debt and credit facilities, net   (256) (7,206) (34,695)
Interest and Investment income (loss) 292 (4,305) 78,590 (7,197)
Other income 435 1,108 2,235 1,837
Total other expense (74,589) (72,012) (156,111) (263,285)
Income before income taxes 109,899 71,057 365,531 130,559
Income tax expense (5,714) (3,428) (9,907) (6,060)
Net income $ 104,185 $ 67,629 $ 355,624 $ 124,499
Net income per common share:        
Basic $ 0.03 $ 0.02 $ 0.10 $ 0.03
Diluted $ 0.02 $ 0.01 $ 0.05 $ 0.02
Weighted average common shares outstanding:        
Basic 3,747,381 3,689,245 3,742,309 3,686,312
Diluted 6,507,370 6,369,831 6,500,819 6,361,090