Quarterly report pursuant to Section 13 or 15(d)

Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details)

v3.19.1
Benefit Plans - Stock Options Activity Under Share-Based Payment Plans (Details) - Employees and Non Employee Stock Option
$ / shares in Units, shares in Millions, $ in Millions
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Options  
Outstanding as of beginning of period (in shares) | shares 243
Awards granted in connection with Pandora Acquisition (in shares) | shares 7
Granted (in shares) | shares 13
Exercised (in shares) | shares (4)
Forfeited, cancelled or expired (in shares) | shares (1)
Outstanding as of end of period (in shares) | shares 258
Exercisable (in shares) | shares 150
Weighted- Average Exercise Price Per Share  
Outstanding as of beginning of period (in dollars per share) | $ / shares $ 4.22
Awards granted in connection with Pandora Acquisition (in dollars per share) | $ / shares 3.85
Granted (in dollars per share) | $ / shares 6.00
Exercised (in dollars per share) | $ / shares 3.58
Forfeited, cancelled or expired (in dollars per share) | $ / shares 5.48
Outstanding as of end of period (in dollars per share) | $ / shares 4.30
Exercisable (in dollars per share) | $ / shares $ 3.66
Weighted- Average Remaining Contractual Term (Years)  
Outstanding 6 years 1 month 24 days
Exercisable 5 years 18 days
Aggregate Intrinsic Value  
Outstanding | $ $ 386
Exercisable | $ $ 303