Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Comprehensive Income

v3.5.0.2
Consolidated Statements of Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenue:        
Subscriber revenue $ 1,069,746 $ 974,471 $ 3,112,712 $ 2,826,018
Advertising revenue 34,268 33,131 99,330 88,843
Equipment revenue 31,306 25,875 86,285 79,979
Other revenue 142,326 136,235 415,895 379,072
Total revenue 1,277,646 1,169,712 3,714,222 3,373,912
Cost of services:        
Revenue share and royalties 272,823 238,620 788,952 783,115
Programming and content 89,015 75,707 257,760 216,223
Customer service and billing 94,923 94,492 285,502 278,521
Satellite and transmission 22,224 22,743 80,609 65,761
Cost of equipment 9,674 9,246 29,181 29,021
Subscriber acquisition costs 120,111 133,009 381,516 391,773
Sales and marketing 99,194 90,541 279,278 255,778
Engineering, design and development 19,254 16,132 57,588 47,180
General and administrative 90,369 67,234 249,052 219,194
Depreciation and amortization 67,880 70,404 202,215 202,527
Total operating expenses 885,467 818,128 2,611,653 2,489,093
Income from operations 392,179 351,584 1,102,569 884,819
Other income (expense):        
Interest expense (89,092) (76,624) (250,888) (221,912)
Other income 2,370 4,133 15,733 9,077
Total other expense (86,722) (72,491) (235,155) (212,835)
Income before income taxes 305,457 279,093 867,414 671,984
Income tax expense (111,556) (112,543) (326,108) (296,893)
Net income 193,901 166,550 541,306 375,091
Foreign currency translation adjustment, net of tax (14) (91) 420 (100)
Total comprehensive income $ 193,887 $ 166,459 $ 541,726 $ 374,991
Net income per common share:        
Basic (in dollars per share) $ 0.04 $ 0.03 $ 0.11 $ 0.07
Diluted (in dollars per share) $ 0.04 $ 0.03 $ 0.11 $ 0.07
Weighted average common shares outstanding:        
Basic (in shares) 4,870,281 5,297,797 4,957,820 5,436,378
Diluted (in shares) 4,919,829 5,346,438 5,005,133 5,487,116