Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.8.0.1
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue        
Advertising $ 275,741 $ 273,716 $ 777,253 $ 759,150
Subscription and other 84,414 56,100 218,192 165,957
Ticketing service 18,484 22,085 76,032 67,121
Total revenue 378,639 351,901 1,071,477 992,228
Cost of revenue        
Cost of revenue—Content acquisition costs 204,222 174,334 587,517 522,231
Cost of revenue—Other 27,287 25,896 80,259 72,197
Cost of revenue—Ticketing service 11,269 15,318 50,397 45,223
Total cost of revenue 242,778 215,548 718,173 639,651
Gross profit 135,861 136,353 353,304 352,577
Operating expenses        
Product development 39,469 33,560 120,290 102,731
Sales and marketing 107,588 116,091 378,581 357,113
General and administrative 48,171 41,909 150,650 129,193
Goodwill impairment 0 0 131,997 0
Contract termination (benefit) fees (423) 0 23,044 0
Total operating expenses 194,805 191,560 804,562 589,037
Loss from operations (58,944) (55,207) (451,258) (236,460)
Interest expense (7,592) (6,494) (22,377) (18,916)
Other income, net 559 579 866 1,696
Total other expense, net (7,033) (5,915) (21,511) (17,220)
Loss before (provision for) benefit from income taxes (65,977) (61,122) (472,769) (253,680)
(Provision for) benefit from income taxes (266) (412) (877) 711
Net loss (66,243) (61,534) (473,646) (252,969)
Net loss available to common stockholders $ (84,562) $ (61,534) $ (506,493) $ (252,969)
Bbasic and diluted net loss per common share (in dollars per share) $ (0.34) $ (0.27) $ (2.10) $ (1.10)
Weighted-average basic and diluted common shares 245,810 232,139 241,579 229,524