(1) | Registration Statement (Form S-8 No. 333-175378) pertaining to the 2000 Stock Incentive Plan, 2004 Stock Plan, and 2011 Equity Incentive Plan of Pandora Media, Inc., |
(2) | Registration Statement (Form S-8 No. 333-182212) pertaining to the 2011 Equity Incentive Plan of Pandora Media, Inc., |
(3) | Registration Statement (Form S-8 No. 333-187340) pertaining to the 2011 Equity Incentive Plan of Pandora Media, Inc., |
(4) | Registration Statement (Form S-8 No. 333-193612) pertaining to the 2011 Equity Incentive Plan and 2014 Employee Stock Purchase Plan of Pandora Media, Inc., |
(5) | Registration Statement (Form S-8 No. 333-202029) pertaining to the 2011 Equity Incentive Plan of Pandora Media, Inc., |
(6) | Registration Statement (Form S-8 No. 333-208005) pertaining to the Options to purchase stock granted under the Ticketfly, Inc. 2008 Stock Plan and restricted stock units granted under the Ticketfly, Inc. 2008 Stock Plan, and assumed by Pandora Media, Inc., |
(7) | Registration Statement (Form S-8 No. 333-208006) pertaining to the 2011 Equity Incentive Plan of Pandora Media, Inc., |
(8) | Registration Statement (Form S-8 No. 333-209609) pertaining to the 2011 Equity Incentive Plan of Pandora Media, Inc., |
(9) | Registration Statement (Form S-8 No. 333- 216087) pertaining to the 2011 Equity Incentive Plan of Pandora Media, Inc., |
(10) | Registration Statement (Form S-8 No. 333- 221287) pertaining to the 2014 Employee Stock Purchase Plan of Pandora Media, Inc., and |
(11) | Registration Statement (Form S-3ASR No. 333-223224) of Pandora Media, Inc.; |
/s/ Ernst & Young LLP |